| Temperature | Humidity | Mode | Call | Heat Target | Cool Target | Damper |
| Zone 1 | 72.3°F | 49% | cool | c1 | 64°F | 72°F | open |
| Zone 2 | 71.5°F | 49% | cool | c1 | 64°F | 72°F | open |
| Outside | 69.0°F | 66% | | | | | |
Loading…
Heat Pump: 4109 Watts
| Water | Entering: 68.8°F | Leaving: 76.6°F | Heat Rejection: 63554 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 72.3°F | Supply: 43.9°F | | |
| Blower | Call: On | Watts: 483 | Speed (Maximum 10): 7 | |
| Loop Pump | Call: On | Watts: 472 | Flow: 16.8gpm | |
| Compressor | Call: On | Watts: 3154 | Stage: 2 | Reversing Valve: On (Cool) |
| Compressor | Suction Temp: 52.2°F | Suction Press: 110.4 psi | Discharge Temp (Calculated): 134.1°F | Discharge Press: 261.8 psi |
| Condenser | Saturated (Vapor-Liquid): 90.5°F | Liquid Line: 82.1°F | Subcooling: -8.5°F | |
| Evaporator | Liquid Line: 44.0°F | Saturated (Liquid-Vapor): 41.6°F | Superheating: 10.6°F | |
| Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 121.0°F | Pump: On |
Modbus query: 4:39:32 PM EST – 4:39:33 PM EST • Generated by geothermal (Linux 6.6.74+rpt-rpi-2712): 4:39:34 PM EST