
| Query Start | Sat 02-21-2026 20:58:31 EST |
| Query End | Sat 02-21-2026 20:58:32 EST |
| Outside Temp | 38.26 °F |
| Timestamp | Sat 02-21-2026 20:58:03 EST |
| Zone 1: 68.1°F | RH: 34% | Mode: heat | Call: standby | Heat Target: 67°F | Cool Target: 76°F | Damper: closed |
| Zone 2: 66.3°F | RH: 34% | Mode: heat | Call: standby | Heat Target: 65°F | Cool Target: 70°F | Damper: closed |
| Water | Entering: 61.1°F | Leaving: 61.7°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 68.1°F | Supply: 67.1°F | ||
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: Off (Heat) |
| Compressor | Suction Temp: 68.7°F | Suction Press: 164.6 psi | Discharge Temp (Calculated): 69.1°F | Discharge Press: 165.4 psi |
| Condenser | Saturated (Vapor-Liquid): 61.5°F | Liquid Line: 62.0°F | Subcooling: 0.5°F | |
| Evaporator | Liquid Line: 60.3°F | Saturated (Liquid-Vapor): 63.7°F | Superheating: 5.0°F | |
| Domestic Hot Water | Enabled: No | Setpoint: 130.0°F | Temp: 63.3°F | Pump: Off |
| Query Start | Sat 02-21-2026 20:58:01 EST |
| Query End | Sat 02-21-2026 20:58:01 EST |
| Info | Manufacturer: Rheem | Model: XE65T10H45U1 | Size: 65 Gallon | |
| Air | Intake: 73.9 °F | |||
| Fan | Speed: Off | Low Speed Runtime: 2002.06 h | High Speed Runtime: 0 h | |
| Compressor | State: Off | Runtime: 2001.81 h | ||
| Compressor | Suction Temp: 71.9 °F | Discharge Temp: 75.9 °F | ||
| Evaporator | Temp: 70.3 °F | Expansion Valve: 100.0 % | ||
| Upper Tank | Temp: 119.3 °F | Element Runtime: 135.2 h | ||
| Lower Tank | Temp: 98.1 °F | Element Runtime: 0 h | ||
| Tank | Element State: Off | Available Hot Water: 100 % | ||
| Settings | State: Auto | Mode: Heat-Pump | Target Temp: 120.2 °F | Current Temp: 119.3 °F |

Station ID: KMDPASAD75
Temperature: 38.26 °F
Relative Humidity: 68.38 %
Pressure: 29.92 in
Dewpoint: 26.88 °F
Observation time: Sat 02-21-2026 20:58:03 EST
