| Temperature | Humidity | Mode | Call | Heat Target | Cool Target | Damper |
| Zone 1 | 73.1°F | 50% | cool | standby | 64°F | 78°F | closed |
| Zone 2 | 69.5°F | 50% | cool | standby | 64°F | 70°F | closed |
| Outside | 69.5°F | 75% | | | | | |
Loading…
Heat Pump: 0 Watts
| Water | Entering: 82.0°F | Leaving: 83.0°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 73.1°F | Supply: 57.6°F | | |
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: On (Cool) |
| Compressor | Suction Temp: 71.0°F | Suction Press: 178.9 psi | Discharge Temp (Calculated): 71.4°F | Discharge Press: 179.6 psi |
| Condenser | Saturated (Vapor-Liquid): 66.5°F | Liquid Line: 72.6°F | Subcooling: 6.1°F | |
| Evaporator | Liquid Line: 69.3°F | Saturated (Liquid-Vapor): 68.6°F | Superheating: 2.4°F | |
| Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 106.1°F | Pump: Off |
Modbus query: 12:49:01 AM EDT – 12:49:02 AM EDT • Generated by geothermal (Linux 6.6.74+rpt-rpi-2712): 12:49:03 AM EDT