| Temperature | Humidity | Mode | Call | Heat Target | Cool Target | Damper |
| Zone 1 | 75.6°F | 51% | cool | c1 | 64°F | 75°F | open |
| Zone 2 | 75.5°F | 51% | cool | standby | 64°F | 77°F | closed |
| Outside | 83.1°F | 56% | | | | | |
Loading…
Heat Pump: 3161 Watts
| Water | Entering: 80.6°F | Leaving: 86.1°F | Heat Rejection: 45348 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 75.6°F | Supply: 52.2°F | | |
| Blower | Call: On | Watts: 287 | Speed (Maximum 10): 5 | |
| Loop Pump | Call: On | Watts: 472 | Flow: 17.0gpm | |
| Compressor | Call: On | Watts: 2402 | Stage: 1 | Reversing Valve: On (Cool) |
| Compressor | Suction Temp: 50.3°F | Suction Press: 123.2 psi | Discharge Temp (Calculated): 129.9°F | Discharge Press: 284.6 psi |
| Condenser | Saturated (Vapor-Liquid): 96.2°F | Liquid Line: 85.6°F | Subcooling: -10.1°F | |
| Evaporator | Liquid Line: 49.6°F | Saturated (Liquid-Vapor): 47.4°F | Superheating: 2.9°F | |
| Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 141.2°F | Pump: Off |
Modbus query: 8:11:01 PM EDT – 8:11:03 PM EDT • Generated by geothermal (Linux 6.6.74+rpt-rpi-2712): 8:11:04 PM EDT