Zones: 69.4°F • Outside: 49.27°F
| Zone 1: 68.8°F | RH: 46% | Mode: cool | Call: standby | Heat Target: 64°F | Cool Target: 78°F | Damper: closed |
| Zone 2: 70.0°F | RH: 46% | Mode: cool | Call: standby | Heat Target: 64°F | Cool Target: 70°F | Damper: closed |
Loading…
Heat Pump: 0 Watts
| Water | Entering: 67.1°F | Leaving: 65.9°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 68.8°F | Supply: 65.5°F | | |
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: On (Cool) |
| Compressor | Suction Temp: 76.3°F | Suction Press: 169.6 psi | Discharge Temp (Calculated): 77.1°F | Discharge Press: 171.1 psi |
| Condenser | Saturated (Vapor-Liquid): 63.5°F | Liquid Line: 67.2°F | Subcooling: 3.8°F | |
| Evaporator | Liquid Line: 65.7°F | Saturated (Liquid-Vapor): 65.4°F | Superheating: 10.9°F | |
| Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 74.6°F | Pump: Off |
Modbus query: 3:02:01 AM EDT – 3:02:02 AM EDT • Generated by geothermal (Linux 6.6.74+rpt-rpi-2712): 3:02:03 AM EDT