
| Query Start | Sat 10-25-2025 03:20:01 EDT |
| Query End | Sat 10-25-2025 03:20:02 EDT |
| Outside Temp | 41.75 °F |
| Timestamp | Sat 10-25-2025 03:20:03 EDT |
| Zone 1: 67.4°F | RH: 45% | Mode: cool | Call: standby | Heat Target: 69°F | Cool Target: 76°F | Damper: closed |
| Zone 2: 67.5°F | RH: 45% | Mode: cool | Call: standby | Heat Target: 67°F | Cool Target: 70°F | Damper: closed |
| Water | Entering: 71.3°F | Leaving: 71.8°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 67.4°F | Supply: 69.1°F | ||
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: On (Cool) |
| Compressor | Suction Temp: 79.1°F | Suction Press: 175.4 psi | Discharge Temp (Calculated): 79.5°F | Discharge Press: 176.1 psi |
| Condenser | Saturated (Vapor-Liquid): 65.3°F | Liquid Line: 72.4°F | Subcooling: 7.0°F | |
| Evaporator | Liquid Line: 73.4°F | Saturated (Liquid-Vapor): 67.4°F | Superheating: 11.7°F | |
| Domestic Hot Water | Enabled: Yes | Setpoint: 130.0°F | Temp: 76.5°F | Pump: Off |
| Query Start | Sat 10-25-2025 03:20:02 EDT |
| Query End | Sat 10-25-2025 03:20:02 EDT |
| Info | Manufacturer: Rheem | Model: XE65T10H45U1 | Size: 65 Gallon | |
| Air | Intake: 74.2 °F | |||
| Fan | Speed: Off | Low Speed Runtime: 1426.63 h | High Speed Runtime: 0 h | |
| Compressor | State: Off | Runtime: 1426.5 h | ||
| Compressor | Suction Temp: 72.2 °F | Discharge Temp: 78.3 °F | ||
| Evaporator | Temp: 70.5 °F | Expansion Valve: 100.0 % | ||
| Upper Tank | Temp: 119.3 °F | Element Runtime: 111.16 h | ||
| Lower Tank | Temp: 109.2 °F | Element Runtime: 0 h | ||
| Tank | Element State: Off | Available Hot Water: 100 % | ||
| Settings | State: Auto | Mode: Off - No Demand | Target Temp: 120.2 °F | Current Temp: 119.3 °F |

Station ID: KMDPASAD75
Temperature: 41.75 °F
Relative Humidity: 74.64 %
Pressure: 30.18 in
Dewpoint: 32.62 °F
Observation time: Sat 10-25-2025 03:20:03 EDT
