
| Query Start | Tue 12-23-2025 16:40:01 EST |
| Query End | Tue 12-23-2025 16:40:02 EST |
| Outside Temp | 40.81 °F |
| Timestamp | Tue 12-23-2025 16:39:03 EST |
| Zone 1: 67.7°F | RH: 31% | Mode: heat | Call: standby | Heat Target: 67°F | Cool Target: 76°F | Damper: closed |
| Zone 2: 65.0°F | RH: 31% | Mode: heat | Call: standby | Heat Target: 65°F | Cool Target: 70°F | Damper: closed |
| Water | Entering: 51.2°F | Leaving: 55.7°F | Heat Rejection: 0 Btu/h | Heat Extraction: 0 Btu/h |
| Air | Return: 67.7°F | Supply: 76.2°F | ||
| Blower | Call: Off | Watts: 0 | Speed (Maximum 10): 0 | |
| Loop Pump | Call: Off | Watts: 0 | Flow: 0.0gpm | |
| Compressor | Call: Off | Watts: 0 | Stage: 0 | Reversing Valve: Off (Heat) |
| Compressor | Suction Temp: 85.9°F | Suction Press: 156.8 psi | Discharge Temp (Calculated): 86.7°F | Discharge Press: 158.2 psi |
| Condenser | Saturated (Vapor-Liquid): 59.0°F | Liquid Line: 65.2°F | Subcooling: 6.2°F | |
| Evaporator | Liquid Line: 62.8°F | Saturated (Liquid-Vapor): 60.8°F | Superheating: 25.1°F | |
| Domestic Hot Water | Enabled: No | Setpoint: 130.0°F | Temp: 102.5°F | Pump: Off |
| Query Start | Tue 12-23-2025 16:35:01 EST |
| Query End | Tue 12-23-2025 16:35:01 EST |
| Info | Manufacturer: Rheem | Model: XE65T10H45U1 | Size: 65 Gallon | |
| Air | Intake: 74.6 °F | |||
| Fan | Speed: Off | Low Speed Runtime: 1637.87 h | High Speed Runtime: 0 h | |
| Compressor | State: Off | Runtime: 1637.71 h | ||
| Compressor | Suction Temp: 76.4 °F | Discharge Temp: 80.2 °F | ||
| Evaporator | Temp: 74.3 °F | Expansion Valve: 100.0 % | ||
| Upper Tank | Temp: 118.3 °F | Element Runtime: 121.68 h | ||
| Lower Tank | Temp: 90.1 °F | Element Runtime: 0 h | ||
| Tank | Element State: Off | Available Hot Water: 60 % | ||
| Settings | State: Auto | Mode: Heat-Pump | Target Temp: 120.2 °F | Current Temp: 118.2 °F |

Station ID: KMDPASAD75
Temperature: 40.79 °F
Relative Humidity: 74.89 %
Pressure: 29.90 in
Dewpoint: 31.75 °F
Observation time: Tue 12-23-2025 16:40:03 EST
